Preferred Buyer From
Location | Anywhere in India |
We are manufacturing and supplying a wide range of Multivitamin Syrup for the clients. Multivitamin Syrup is specially formulated for increasing appetite, skin problems, gaining strength and so on. We are supplying Multivitamin Syrup that contains many essential vitamins as well as minerals that promote healing and boost immunity. We are offering accurately formulated Multivitamin Syrup at competitive prices.
Product Details
Brand Name | Formulation | Packing | ||
Ascocee Drops | Each ml Contains : Ascorbic Acid (Vitamin C) Non-Syrupy Base | I.P. | 100 mgq.s. | 15 ml |
Ascoregal | Each ml contains : Ascorbic Acid (Vitamin C) Non syrupy base | I.P. | 50 mg. | 15 ml |
Cadical | Each 5ml contains : Calcium Carbonate equivalent to elemental calcium Magnesium Hydroxide equivalent to elemental Magnesium Zinc Gluconate equivalent to elemental Zinc Vitamin D3 Flavoured Non-Syrupy Base | I.P. I.P. U.S.P I.P. | 150 mg 25 mg 1.5 mg 200 I.U. | 200 ml |
Calmax Forte | Each 5 ml Contains : Calcium Carbonate Equivalent to Elemental Calcium Vitamin D3 Vitamin B12 Flavoured Non-Syrupy Base | I.P. I.P. I.P. | 625 mg. 250 mg. 400 I.U. 5mcg. | 200 ml |
Royal Cal | Each 5ml contains : 625mg of Calcium Carbonate from an organic source (Oyster Shell) equivalent to Elemental Calcium Vitamin D3 Flavoured non syrupy base. | I.P. I.P. | 250 mg. 125 I.U. | 100 ml & 200 ml |
Carboxyl Syrup | Each 5ml. Contains : Elemental Iron (as Carbonyl Iron) Vitamin C Zinc Sulphate Monohydrate Eq. to Elemental Zinc Folic Acid Vitamin B12 | I.P. USP I.P. I.P | 100 mg. 150 mg. 61.8 mg. 1 mg. 15 mcg | 200 ml |
Carboxyl – ZSyrup | Each 5ml. Contains : Elemental Iron (as Carbonyl Iron) Folic Acid Cyanocobalamin Zinc Sulphate Monohydrate Eq. to Elemental Zinc Flavoured Syrupy Base | I.P. I.P. USP | 50 mg. 0.5 mg. 6 mcg. 11 mg. | 200 ml |
Cal-Max | Each 5ml contains : Cholecalciferol Cyanocobalamin Calcium Phosphate Tribasic equivalent to elemental Calcium Flavoured Non-Syrupy Base | I.P. I.P. I.P. | 200 I.U. 2.5 mcg. 240 mg. 93 mg. | 200 ml |
BioflexSyrup | Each 5ml Contains : Thiamine HCL Riboflavine Sodium Phosphate Pyridoxine HCL Nicotinamide D-Panthenol Cyanocobalamin Flavoured Syrupy base | I.P. I.P. I.P. I.P. I.P. I.P. | 2 mg 2.5 mg 0.75 mg 15 mg 3 mg 2 mcg q.s. | 15 ml, 100 ml & 200 ml |
Bioflex PlusSyrup | Each 5ml Contains : Thiamine Hydrochloride Riboflavine Sodium Phosphate Pyridoxine Hydrochloride Niacinamide D-Panthenol Ascobic Acid | B.P. B.P. B.P. B.P. B.P. B.P. | 2 mg 2.54 mg 2 mg 20 mg 6 mg 75 mg | 100 &200 |
Protein Drops | Each ml contains : Protein Hydrolysate 15% Vitamin B1 Vitamin B2 Vitamin B6 Niacinamide Manganese Chloride Magnesium Chloride Carbohydrate (as sucrose) Calcium Lactate Flavoured Syrupy base | I.P. I.P. I.P. I.P. U.S.P. I.P. I.P. I.P. | 100 mg. 1 mg. 0.5 mg. 0.5 mg. 5 mg. 50 mcg. 5 mg. 420 mg. 30 mg. | 15 ml |
ProvitSyrup | Each 5 ml Contains : Protein Hydrolysate (eq. to 53.28 mg. of Nitrogen) Zinc Sulphate Thiamine Hydrochloride Riboflavine Pyridoxine Hydrochloride D-Panthenol Niacinamide Iron Choline Citrate Magnesium Chloride Manganese Chloride Flavoured Syrupy base | I.P. I.P. I.P. I.P. I.P. I.P. I.P. U.S.P. | 333.0mg 2.66mg 0.84mg 0.84mg 0.50mg 1.66mg 8.33mg 15.00mg 3.33mg 0.03mg q.s. | 200 ml |
Pro MaxSyrup | Each 5ml contains : Vitamin A (as palmitate) Vitamin D3 Thiamine Hydrochloride Riboflavine Pyridoxine Hydrochloride Cyanocobalamin Nicotinamide D-Panthenol Ferrous Gluconate eq. to elemental Iron Zinc Sulphate eq. to elemental Zinc Flavoured Syrupy base | I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. | 1600 I.U. 200 I.U. 1.5mg. 1.5mg. 1 mg. 1 mcg. 15mg. 2.5mg. 3mg. 10mg. q.s. | 100 ml & 200 ml |
Vitplus | Each1 5ml contains : Vitamin A (as palmitate) Thiamine Hydrochloride Riboflavine Sodium Phosphate eq. to Riboflavine Pyridoxine Hydrochloride Vitamin B12 Vitamin C Vitamin D3 Vitamin E Acetate Nicotinamide D-Panthenol Biotin Zinc (as Zinc Gluconate ) Iodine(as Potassium Iodide ) Iron(Ferrous Gluconate ) Manganese (as Manganese Chloride) Chromium (as Chromium Chloride) Molybdenum (as Sodium Molybdate) Flavoured Syrupy base | I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. USP USP IP IP USP | 2500 mg 1.5mg. 1.7mg. 1.5 mg. 1 mcg. 50mg. 200 I.U 10 I.U 20 mg 05 mg 30 mcg 3mg. 150 mcg 09mg. 2.5 mg 25 mcg 25 mcg q.s | 200 ml |
VitomaxSyrup | Each 5 ml contains : Vitamin B1 Vitamin B2 D-Panthenol Vitamin B6 Vitamin B12 Niacinamide Flavoured syrupy base | I.P. I.P. I.P. I.P. I.P. I.P. | 5 mg. 3mg. 3mg. 2mg. 5mcg. 25mg. | 200 ml |
Ortho Calcid | Each 5 ml. contains: Vitamin D3 Vitamin B12 Calcium Phosphate Tribasic eq. to elemental Calcium Flavoured Non-Syrupy base | I.P. I.P. I.P. | 200 I.U. 2.5mcg. 0.24 gm. 93.0mg q.s. | 200 ml |
Vit Top | Each 5ml contains : Vitamin D3 Thiamine Hydrochloride - (B1) Riboflavine - (B2) Pyridoxine Hydrochloride - (B6) Cyanocobalamin - (B12) Nicotinamide D-Panthenol Ferrous Gluconate eq. to Elemental Iron Zinc Sulphate eq. to Elemental Zinc Flavoured Syrupy base | I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. I.P. | 200 I.U. 1.5 mg. 1.5 mg. 1.0 mg. 1 mcg. 15 mg. 2.5 mg. 3 mg. 10 mg. | 200 ml |
Family Tonic | Each 5ml contains : Zinc Sulphate Thiamine Hydrochloride Niacinamide Riboflavine Sodium Phosphate eq. to Riboflavine Pyridoxine Hydrochloride Cholecalciferol L-Lysine Hydrochloride D-Panthenol Tocopheryl Acetate Vitamin-A Palmitate Copper Sulphate Potassium Iodide Mecobalamin | B.P. B.P. B.P. B.P. B.P. B.P. B.P. B.P. B.P. B.P. B.P. B.P. | 22.2 mg. 1 mg. 7.5 mg. 1 mg. 0.5 mg 100 I.U. 5 mg. 1.25 mg. 2.5 I.U. 1250 I.U. 100 mcg 50 mcg 2 mcg | 200 ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.